4 ""
| ||
4.00 | ||
. : | ||
28 | ||
6.00 | ||
. | 4 | M (Metric) |
5 | ||
: | ||
14 | ||
2000 | / | |
12000 | / | |
50 Hz 3x | 380 | |
1.5 | .. | |
350 | ||
: | ||
1000 | ||
700 | ||
1300 | ||
: | ||
Slotting attachment | 20 CA | |
Controlled spindle stop device N | ||
Electric control-box | ||
2-spindle drilling attachment | 12 X | |
Controlled clutching device | ||
Rocker arm with 1/1000 mm |
![]() | ![]() |